
Gautamiputra Satakarni Two Weeks Worldwide Collections :
Most awaited historic drama ‘Gautamiputra Satakarni’ was released on 12th January as a festive treat. It is still running successfully at the box office and has minted approx Rs. 58.89 Cr shares at Worldwide box office after the run of two weeks.
AREA | SHARE (IN CRORES) |
---|---|
Nizam | 11.20 Cr |
Ceded | 7.70 Cr |
East | 3.62 Cr |
West | 3.90 Cr |
Krishna | 3.40 Cr |
Guntur | 4.39 Cr |
Nellore | 2.19 Cr |
Uttarandhra | 5.20 Cr |
Total AP/TS shares | 41.60 Cr |
KA | 4.78 Cr |
ROI | 1.50 Cr |
USA | 11 Cr |
ROW | 1.78 Cr |
Total WW collections Share | 58.89 Cr |
The movie is directed by Krish and all about the story of life and victory of Satavahana king, Satakarni. Actress Shriya Saran played the female lead.